MBA : 3, 60, 000/-
MCA : 2,39,150/-
B.Tech : 3,00,000/-
BCA & BBA : 2,28,000/-
BTTM & BHM : 2,08,000/-
OPTOMETRY : 2,28,000/-
HOTEL MGMT : 3,33,000/-
MEDIA SCIENCE : 2,23,000/-
Semester Mode (in INR)
Particulars | Semester 1 (Time of Admission) | Semester 2 |
Enrollment Fee | 20,000 | - |
Caution Money (Refundable) | 5,000 | - |
Uniform Fee | 5,000 | - |
Tuition Fee | 75000 | 75000 |
Book Bank Fee | 2000 | 2000 |
Development Fee | 3000 | 3000 |
Special Facility Fee | 2500 | 2500 |
Total | 1,12,500 | 82,500 |
Particulars | Semester 3 | Semester 4 |
Enrollment Fee | - | - |
Caution Money (Refundable) | - | - |
Uniform Fee | - | - |
Tuition Fee | 75000 | 75000 |
Book Bank Fee | 2000 | 2000 |
Development Fee | 3000 | 3000 |
Special Facility Fee | 2500 | 2500 |
Total | 82,500 | 82,500 |
Total Amount (in INR) : 3, 60, 000/-